Click Here to Visit!
Home
Records/Stats
Card Sets
Museum
Family
Movies
Links
Contact
The Incredible
Ring Story

The "Fire" Story

"Fussin"
Isn't New













 

    























 



November 14, 1929 - August 17, 1975

 

HomeRecords/StatsCard SetsMuseumPicturesMoviesLinksContact

News 7/1/06: Former Tiny Lund Car Owner, Bill Gazaway, Passes at Age 76

Grand National / Winston Cup DRIVER Statistics

Year Age Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn Miles
1955 25 1 of 45 0 0 0 0 65 0 60 217 23.0 25.0 97.5
1956 26 21 of 56 0 1 8 0 3998 0 2,810 19 19.0 13.2 2476.3
1957 27 32 of 53 0 6 15 3 4922 209 6,424 11 11.1 14.0 3024.1
1958 28 22 of 51 0 4 7 2 3506 14 3,155 25 14.4 18.0 1990.6
1959 29 27 of 44 0 5 10 0 4837 0 4,940 20 11.6 13.1 2971.8
1960 30 8 of 44 0 0 2 0 1254 0 2,440 32 29.8 25.4 1706.0
1961 31 10 of 52 0 0 2 0 2583 0 5,545 23 25.2 16.1 2756.1
1962 32 10 of 53 0 0 0 0 2487 8 2,880 34 23.3 18.9 2579.5
1963 33 22 of 55 1 5 12 0 5093 127 49,396 10 9.5 10.9 4880.6
1964 34 22 of 62 0 3 9 0 3551 14 9,913 20 15.5 14.1 3662.3
1965 35 30 of 55 1 8 17 0 5224 209 11,750 21 14.7 12.5 3426.6
1966 36 31 of 49 1 5 10 1 4306 654 11,880 29 16.7 18.5 3624.6
1967 37 19 of 49 0 4 5 0 3597 36 17,331 19 15.9 16.2 3274.2
1968 38 17 of 49 0 5 10 0 4547 1 17,785 22 8.7 13.4 4381.4
1969 39 1 of 54 0 0 1 0 152 28 1,675   13.0 9.0 404.3
1970 40 5 of 48 0 2 2 0 819 7 11,365   12.8 19.0 1539.6
1971 41 15 of 48 2 6 9 0 3783 258 18,965   15.7 13.3 3254.5
1972 42 4 of 31 0 0 0 0 638 0 2,345 104 23.0 25.5 704.1
1973 43 5 of 28 0 0 0 0 388 0 4,420 94 24.8 34.6 410.2
1975 45 1 of 30 0 0 0 0 6 0 620 116 31.0 46.0 16.0
20 years 303 5 54 119 6 55756 1565 185,699   15.3 15.6 47180.4
 

Grand National / Winston Cup OWNER Statistics

Year Driver Races Win T5 T10 Pole Laps Led Earnings Rank AvSt AvFn Miles
1959 Tiny Lund 18 0 5 8 0 3374 0 4,940 20 9.9 9.7 1771.1
1959 Bunk Moore 2 0 0 0 0 522 0 530 73 15.0 26.5 261.0
1959 Tom Pistone 1 0 0 1 0 192 0 12,724 6 19.0 9.0 48.0
1959 Rex White 1 0 0 0 0 27 827 12,360 10 5.0 21.0 10.8
1960 Tiny Lund 1 0 0 0 0 54 0 2,440 32 19.0 21.0 27.0
1960 Bunk Moore 1 0 0 0 0 66 0 285 115 16.0 23.0 33.0
1971 Ben Arnold 1 0 0 0 0 33 0 18,491 26 40.0 38.0 49.5
1971 Tiny Lund 4 0 0 0 0 754 0 3,130   32.2 28.5 1047.3
3 years 29 0 5 9 0 5022 827 54,900   15.1 15.7 3247.8
 

Tiny Lund's Grand American Record

Year Races Wins 2nd 3rd 4th 5th 6-10 11-30 DNF Poles Earnings
1968 18 9 3 0 0 1 2 0 3 7 $18,120.
1969 35 6 2 2 2 0 6 6 11 8 27,469.
1970 35 19 1 2 1 0 3 4 5 20 34,010.
1971 17 6 3 1 1 1 1 2 2 4 22,735
1972 4 1 1 0 0 0 0 1 1 0 6,840.
TOTAL 109 41 10 5 4 2 12 13 22 39 $109,174.

Tiny Lund's Grand National East Record

Year Races Wins 2nd 3rd 4th 5th 6-10 11-30 DNF Poles Earnings
1972 11 0 0 0 0 1 3 2 5 1 $5,025.
1973 14 5 3 1 0 1 1 0 3 2 18,330.
Total 25 5 3 1 0 2 4 2 8 3 $23,355.

Tiny Lunds' Convertible Record

Year Races Wins 2nd 3rd 4th 5th 6-10 11-30 DNF Poles Earnings
1957 3 0 0 1 0 0 0 1 1 0 $ 560.
1958 17 0 1 1 0 2 5 5 3 1 3,895.
1959 10 0 0 0 1 0 1 4 4 0 1,210.
TOTAL 30 0 1 2 1 2 6 10 8 1 $5,665.

John McConnell Car Winged Plymouth #55 Statistics

Owner: John McConnell Car #55
Total Events Driven: 5
Total Event Wins: 0
Total Poles: 0
Average Starting Position: 12.8
Average Finishing Position: 19.0
           
Race Date Starting Position Finishing Position Laps Completed/
Total Laps
Laps Lead Status
Daytona 125
Daytona Beach, FL
2-19-70 5 4 49/50 0 Running
Daytona 500
Daytona Beach, FL
2-22-70 8 13 187/200 3 Engine
World 600
Charlotte, NC
5-24-70 15 4 395/400 0 Running
Talladega 500
Talladega, AL
8-23-70 23 39 101/188 4 Heating
American 500
Rockingham, NC
11-15-70 13 35 87/492 0 Engine

This table was adapted from information in "Forty Years of Stock Car Racing -- Volume Three" by Greg Fielden

Back To Top

Copyright © 2003 TinyLund.com by Roland Via. All rights reserved.  Revised: 06/19/07 14:26:25 -0400. All materials posted herein are protected by copyright law and the exemption for fair use of copyrighted works. FAIR USE NOTICE: This web page may contain copyrighted material whose use has not been specifically authorized by the copyright owner. This page is operated under the assumption that this use on the Web constitutes a 'fair use' of the copyrighted material as provided for in section 107 of the US Copyright Law. Any text or images that you feel need to be removed please contact me. TinyLund.com is not associated or affiliated with any racing club or organizations including that of NASCAR. Opinions and other content are not necessarily those of editors, sponsors.